Â
Course | CCNA |
Duration | 120 Hours |
Fee Structure | Rs. 20,000 |
Â
Facilities:
Â
CCNA Exam (200-301)
Exam Description: CCNA Exam v1.0 (CCNA 200-301) is a 120-minute exam associated with the CCNA certification. This exam tests a candidate's knowledge and skills related to network fundamentals, network access, IP connectivity, IP services, security fundamentals, and automation and programmability. The course, Implementing and Administering Cisco Solutions (CCNA), helps candidates prepare for this exam.
Â
The following topics are general guidelines for the content likely to be included on the exam. However, other related topics may also appear on any specific delivery of the exam. To better reflect the contents of the exam and for clarity purposes, the guidelines below may change at any time without notice.
Â
Â
Â
Â
Â
Â
2.2.b   802.1Q
2.2.c   Native VLAN
Â
Â
 | 2.6 | Compare Cisco Wireless Architectures and AP modes |
2.7 | Describe physical infrastructure connections of WLAN components (AP, WLC, access/trunk ports, and LAG) | |
2.8 | Describe AP and WLC management access connections (Telnet, SSH, HTTP, HTTPS, console, and TACACS+/RADIUS) | |
2.9 | Configure the components of a wireless LAN access for client connectivity using GUI only such as WLAN creation, security settings, QoS profiles, and advanced WLAN settings | |
 25% |  3.0 |  IP Connectivity |
 | 3.1 | Interpret the components of routing table |
Â
Â
Â
Â
 | 3.5 | Describe the purpose of first hop redundancy protocol |  | |
 10% |  4.0 |  IP Services |  | |
 | 4.1 | Configure and verify inside source NAT using static and pools |  | |
 | 4.2 | Configure and verify NTP operating in a client and server mode | ||
4.3 | Explain the role of DHCP and DNS within the network | |||
4.4 | Explain the function of SNMP in network operations | |||
4.5 | Describe the use of syslog features including facilities and levels | |||
4.6 | Configure and verify DHCP client and relay | |||
 4.7  4.8 | Explain the forwarding per-hop behavior (PHB) for QoS such as classification, marking, queuing, congestion, policing, shaping Configure network devices for remote access using SSH | |||
4.9 | Describe the capabilities and function of TFTP/FTP in the network | |||
 15% |  5.0 |  Security Fundamentals | ||
 | 5.1  5.2 | Define key security concepts (threats, vulnerabilities, exploits, and mitigation techniques) Describe security program elements (user awareness, training, and physical access | ||
 |  5.3 | control) Configure device access control using local passwords | ||
 | 5.4 | Describe security password policies elements, such as management, complexity, and | ||
 |  | password alternatives (multifactor authentication, certificates, and biometrics) | ||
 | 5.5 | Describe remote access and site-to-site VPNs | ||
 | 5.6 | Configure and verify access control lists | ||
 | 5.7 | Configure Layer 2 security features (DHCP snooping, dynamic ARP inspection, and port | ||
 |  | security) | ||
 | 5.8 | Differentiate authentication, authorization, and accounting concepts | ||
 | 5.9 | Describe wireless security protocols (WPA, WPA2, and WPA3) | ||
 | 5.10 | Configure WLAN using WPA2 PSK using the GUI | ||
 10% |  6.0 |  Automation and Programmability | ||
 | 6.1 | Explain how automation impacts network management | ||
 | 6.2 | Compare traditional networks with controller-based networking | ||
 | 6.3 | Describe controller-based and software defined architectures (overlay, underlay, and fabric) | ||
 |  |  |  |  |
                          Separation of control plane and data plane
                          North-bound and south-bound APIs
Â
Â